| Start | End | Session Topic | Speaker | Venue |
|---|---|---|---|---|
| 07.30 | 08.00 | REGISTRATION | Ballroom, 11th Floor | |
| 08.00 | 08.05 | OPENING REMARKS | Prof. Dr. dr. Julius July, Sp.BS, K, M.Kes, IFAANS | Ballroom, 11th Floor |
| 08.05 | 08.10 | OPENING REMARKS | Prof. Dr. dr. Yusak MT Siahaan, Sp.N Subs. NNNK (K), FIPP,CIPS | |
| 08.10 | 08.25 | GROUP PHOTOS | ||
| 08.25 | 08.35 | PARTICIPANT MOVE TO WORKSHOP ROOM | ||
| 08.35 | 08.55 | Fundamentals of C-Arm Guided Pain Interventions | Prof. Dr. dr. Yusak MT Siahaan, Sp.N Subs. NNNK (K), FIPP,CIPS | Emmaus Meeting Room 5th Floor |
| 08.55 | 09.15 | Step-by-Step Approach to Common Basic Pain Interventions | dr. Dwi Asep RF, SpN, FMIN, DFIDN, AIFO-K, Dipl.Of Pain | Emmaus Meeting Room 5th Floor |
| 09.15 | 09.35 | Advancing Skills in C-Arm Guided Pain Management: From Patient Selection to Procedure Execution | Dr. dr. Trianggoro Budisulistyo, Sp.N, Subsp.NNNK(K), FMIN | Emmaus Meeting Room 5th Floor |
| 09.35 | 09.55 | QnA | Emmaus Meeting Room 5th Floor | |
| 09.55 | 10. 15 | COFFEE BREAK | ||
| 10.15 | 11.30 | Hands-on 1 : Basic C-Arm Guided Hands-on 2 : Intermediate C-Arm Guided |
dr. Dwi Asep RF, SpN, FMIN, DFIDN, AIFO-K, Dipl.Of Pain Dr. dr. Trianggoro Budisulistyo, Sp.N, Subsp.NNNK(K), FMIN |
Mortuary |
| 11.30 | 13.00 | PRAYER & LUNCH BREAKS | ||
| 13.00 | 16.30 | Hands-on 1 : Basic C-Arm Guided Hands-on 2 : Intermediate C-Arm Guided |
dr. Dwi Asep RF, SpN, FMIN, DFIDN, AIFO-K, Dipl.Of Pain Dr. dr. Trianggoro Budisulistyo, Sp.N, Subsp.NNNK(K), FMIN |
Mortuary |
| 16.30 | 17.00 | CLOSING | Emmaus Meeting Room 5th Floor | |
| Start | End | Session Topic | Speaker |
|---|---|---|---|
| 07.30 | 08.00 | REGISTRATION & ON BOARDING | |
| 08.00 | 08.15 | OPENING & PRE-TEST | |
| 08.15 | 08.55 | SESSION 1: STROKE SYSTEMS OF CARE & PREHOSPITAL MANAGEMENT | |
| 08.15 | 08.35 | Topic 1: Prehospital Assessment, Hospital Stroke Capabilities & Emergency Evaluation
|
Dr. dr. Wahyuni Dian Purwati, SpEM, KPEC |
| 08.35 | 08.55 | Topic 2:Clinical evaluation and Stroke Scales
|
Dr. dr. Pricilla Yani Gunawan, Sp.N, Subspes.E.N.K (K), F.Neuroimaging-Neurosonology |
| 08.55 | 09.35 | SESSION 2 (PART I): EMERGENCY EVALUATION & SUPPORTIVE EARLY MANAGEMENT | |
| 08.55 | 09.15 | Topic 3: & Initial Imaging Modalities Utilizing initial non-contrast CT, vascular imaging (CTA/MRA), and multimodal perfusion approaches. |
Dr. dr. Rusli Muljadi, Sp.Rad(K)., Subsp. TR(K) |
| 09.15 | 09.35 | Topic 4: Clinical application of Transcranial Imaging in Acute Ischemic Stroke The Role of TCD/TCCS, TIBI Flow Grading in Acute Occlusion, Collateral Flow & Reperfusion Assessment, Practical Implementation & Pitfalls |
dr. Girianto Tjandrawidjaja, SpN KT, F. Neuroimaging & Neurosonologi |
| 09.35 | 09.50 | COFFEE BREAK | |
| 09.50 | 10.10 | SESSION 2 (PART II): EMERGENCY EVALUATION & SUPPORTIVE EARLY MANAGEMENT | |
| 09.50 | 10.10 | Topic 5: Early Physiological & Supportive Care Evidence-based protocols for airway/breathing management, optimal head positioning, permissive hypertension vs. active blood pressure lowering, normothermia, and blood glucose control |
Dr. dr. Wahyuni Dian Purwati, SpEM, KPEC |
| 10.10 | 10.50 | SESSION 3: CODE ICH VS IV THROMBOLYTICS & ADJUNCTIVE HYPERACUTE INTERVENTIONS | |
| 10.10 | 10.30 | Topic 6: Hyperacute CODE ICH Management
|
dr. Taufik Mesiano., Sp.S., Subsp.N.I.O.O. (K) |
| 10.30 | 10.50 | Topic 7: Thrombolysis Decision-Making, Extended Windows and antithrombotic timing
|
dr. Mohammad Arief Rachman Kemal A.S, SpS, Subsp. NIOO(K) |
| 10.50 | 11.30 | SESSION 4: IN-HOSPITAL AIS MANAGEMENT & ACUTE COMPLICATIONS | |
| 10.50 | 11.10 | Topic 8: Stroke Unit Care & Secondary Prevention Stroke Unit (SU) admission pathways, standardized dysphagia screening, nutrition timing, mechanical/pharmacologic DVT prophylaxis, post-stroke depression screening, and early rehabilitation initiation. |
dr. Mohammad Kurniawan, Sp.S., Subsp.N.I.O.O. (K)., FICA, M.Sc |
| 11.10 | 11.30 | Topic 9: Managing Severe Neurological Complications Medical management of malignant brain swelling, supratentorial and cerebellar space-occupying infarctions (hemicraniectomy criteria), post-stroke seizure protocols., treating acute orolingual angioedema airway crises, and initiating emergency medical workflows for sudden symptomatic hemorrhagic transformation. |
dr. Mohammad Kurniawan, Sp.S., Subsp.N.I.O.O. (K)., FICA, M.Sc |
| 11.30 | 11.40 | Q&A SESSION | |
| 11.40 | 13.00 | PRAYER & LUNCH BREAKS | |
| 13.00 | 16.00 | SESSION 4: HANDS-ON SKILLS | |
| Station 1: Hyperacute Triage, Stroke Syndromes, & NIHSS Scoring Drill | Dr. dr. Pricilla Yani Gunawan, Sp.N, Subspes.E.N.K (K), F.Neuroimaging-Neurosonology | ||
| Station 2: Neuroimaging Interpretation & Perfusion Challenge | Dr. dr. Rusli Muljadi, Sp.Rad(K)., Subsp. TR(K) | ||
| Station 3: CODE ICH | dr. Taufik Mesiano., Sp.S., Subsp.N.I.O.O. (K) | ||
| Station 4: Thrombolytic Pharmacotherapy, Mixing, & Dosing | dr. Mohammad Arief Rachman Kemal A.S, SpS, Subsp. NIOO(K) | ||
| Station 5: Bedside Neurosonology (TCCD Window & Stenosis Scan) | dr. Girianto Tjandrawidjaja, SpN KT, F. Neuroimaging & Neurosonologi | ||
| Station 6: Post-Thrombolysis Physiology & Crisis Management | dr. Mohammad Kurniawan, Sp.S., Subsp.N.I.O.O. (K)., FICA, M.Sc | ||
| 16.00 | 16.15 | CLOSING, POST TEST, FEEDBACK | |
| Start | End | Session Topic | Speaker |
|---|---|---|---|
| 08.00 | 08.10 | OPENING | |
| 08.10 | 08.25 | Beyond Recovery: The Future of Neurorestoration Science | dr. Retno Jayantri Ketaren Sp.N F. Neurorestorasi |
| 08.25 | 08.40 | Powering the Brain to Heal: the Next Generation Protocols of TDCS in Post-Stroke Neurorestoration | dr. Amanda Tiksnadi Sp.N(K) |
| 08.40 | 08.55 | Immersive Neuroplasticity From Virtual Motion to Real Recovery: Virtual Reality in Post Stroke Neurorestoration | dr.Hendry Gunawan, Sp.N, F.NR, F.NE |
| 08.55 | 09.15 | Mapping the Path to Recovery: Navigated TMS and the Future of Stroke Neurorestoration in the Next Decade | Odilon Lemaire |
| 09.15 | 09. 35 | Neurologic Music Therapy (NMT): Music as a Catalyst for Neuroplasticity | Prof. Dr. Monique van Bruggen-Rufi, PhD, NMT-F |
| 09.35 | 09.50 | Advancing Neurorestoration Through Music Technology: Applications in Neurologic Music Therapy | Tassya Tanzil, BA, MA, NMT-F |
| 09.50 | 10.15 | Q&A | |
| 10.15 | 10.30 | COFFEE BREAK | |
| 10.30 | 10.45 | OPENING WORKSHOP | |
| 10.45 | 12.00 | Hands-on 1 : TDCs | dr. Amanda Tiksnadi Sp.N(K) |
| 12.00 | 13.00 | PRAYER & LUNCH BREAKS | |
| 13.00 | 14.15 | Hands-on 2 : TMS | Odilon Lemaire |
| 14.15 | 15.30 | Hands-on 3 : VR | dr. Hendry Gunawan, Sp.N |
| 15.30 | 16.45 | Hands-on 4 : MUSIC THERAPY | Tassya Tanzil, BA, MA, NMT-F Prof. Dr. Monique van Bruggen-Rufi, PhD, NMT-F |
| 16.45 | End | CLOSING | |
| Start | End | Session Topic | Speaker | Venue |
|---|---|---|---|---|
| 07:30 | 08:00 | REGISTRATION | Ballroom, 11th Floor | |
| 08:00 | 08:05 | Opening Remarks | Prof. Dr. dr. Julius July, Sp.BS, K, M.Kes, IFAANS | Ballroom, 11th Floor |
| 08:05 | 08:10 | Opening Remarks | Prof. Dr. dr. Yusak MT Siahaan, Sp.N Subs. NNNK (K), FIPP,CIPS | Ballroom, 11th Floor |
| 08:10 | 08:25 | GROUP PHOTOS | ||
| 08.30 | 08.55 | Advanced Strategies in Aneurysm Treatment: Mastering Web intrasacular, Stent-Assisted Coiling, and Balloon-Assisted Coiling Techniques |
Dr. dr. Harsan, Sp. BS (K), M. Kes, | Ballroom, 11th Floor |
| 08.55 | 09.15 | The Ischemic Stroke Revolution: Navigating the Newest Frontiers in Mechanical Thrombectomy and ICAD Stenting | dr. Gilbert Tangkudung, Sp.N(K), FINS, FINA | |
| 09.15 | 09.40 | Precision Neuro-Embolization: Comprehensive Approaches to Vascular Malformations | Dr. dr. Kumara Tini, Sp.N(K), FINS, FINA | |
| 09.40 | 10.00 | Breaking the Headache Cycle: Fast-Acting Relief via Endovascular Route (Chronic Subdural Hematome) | Dr. Fritz Sumantri Usman, Sp.N, Subsp.NIIOO(K), FINS, FINA | |
| 10.00 | 10.15 | Q&A | ||
| 10.15 | 10.30 | COFFEE BREAK | ||
| 10.30 | 10.45 | OPENING WORKSHOP | Ballroom, 11th Floor | |
| 10.45 | 12.00 | Hands-on 1 : Coiling | Dr. dr. Harsan, Sp. BS (K), M. Kes, | Ballroom, 11th Floor |
| 12.00 | 13.00 | PRAYER & LUNCH BREAKS | ||
| 13.00 | 14.15 | Hands-on 2 : Thrombectomy | dr. Gilbert Tangkudung, Sp.N(K), FINS, FINA | Ballroom, 11th Floor |
| 14.15 | 15.30 | Hands-on 3 : Embolization | Dr. dr. Kumara Tini, Sp.N(K), FINS, FINA | |
| 15.30 | 16.45 | Hands-on 4 : Stenting Intracranial | Dr. Fritz Sumantri Usman, Sp.N, Subsp.NIIOO(K), FINS, FINA | |
| Start | End | Session Topic | Speaker |
|---|---|---|---|
| 08.00 | 08.10 | OPENING | |
| SESSION 1: KEYNOTE | |||
| 08.10 | 08.40 | From Screening to Management : A Neurologists Blue Print For Memory Clinic |
Prof. Nagaendran Kandiah MBBS, FRCP (Edinburgh), FAMS (Neurology) |
| 08.40 | 09.10 | The Shift from Syndromic to Biological Diagnosis in Dementia. | Yuan-Han Yang; MD, MS, PhD |
| 09.10 | 09. 30 | QnA | |
| 09.30 | 09.45 | COFFEE BREAK | |
| SESSION 2: CLINICAL DIAGNOSIS | |||
| 09.45 | 10.15 | Clinical Suspicion to Precision Diagnosis: When and How to Use Diagnostic Tools in Alzheimer's Disease |
dr. Amelia Nur Vidyanti, Ph.D., Sp.N., Subsp.N.G.D. (K) |
| 10.15 | 10.45 | Case Discussion | Dr. dr. Vivien Puspitasari, Sp.N , F. Neurobehaviour |
| 10.45 | 11.30 | Plennary | |
| 11.30 | 13.00 | PRAYER & LUNCH BREAKS | |
| SESSION 3: BIOMARKER REVOLUTION | |||
| 13.00 | 13.30 | Fluid and Imaging Biomarkers in Speciality Case | Prof. Nagaendran Kandiah MBBS, FRCP (Edinburgh), FAMS (Neurology) |
| 13.30 | 14.00 | Case Discussion | Dr.dr. Rocksy Fransisca V Situmeang, Sp.N (K) |
| 14.00 | 14.45 | Plennary | |
| SESSION 4: CLINICAL DEPLOYMENT OF DISEASE-MODIFYING THERAPY | |||
| 14.45 | 15.15 | Practical Guide to Disease-Modifying Therapy: Indications, Treatment Protocols, and Safety Monitoring | Yuan-Han Yang; MD, MS, PhD |
| 15.15 | 15.45 | Case Discussion | dr. Amelia Nur Vidyanti, Ph.D., Sp.N., Subsp.N.G.D. (K) |
| 15.45 | 16.30 | Plennary | |
| 16.30 | END | CLOSING | |
| Start | End | Session Topic | Speaker | Venue |
|---|---|---|---|---|
| 07:30 | 08:00 | REGISTRATION | Ballroom, 11th Floor | |
| 08:00 | 08:05 | OPENING REMARKS | Prof. Dr. dr. Julius July, Sp.BS, K, M.Kes, IFAANS | Ballroom, 11th Floor |
| 08:05 | 08:10 | OPENING REMARKS | Prof. Dr. dr. Yusak MT Siahaan, Sp.N Subs. NNNK (K), FIPP,CIPS | |
| 08:10 | 08:25 | GROUP PHOTOS | ||
| 08:25 | 08 : 35 | PARTICIPANT MOVE TO WORKSHOP ROOM | ||
| 08:35 | 09:00 | International Keynote – The Future of Robotic Neurosurgery: From Precision to Better Patient Outcomes | Brainlab | Bethania Meeting Room 6th Floor |
| 09:00 | 09:25 | Robotic Brain Biopsy: Indications, Patient Selection & Clinical Outcomes | Prof. Dr. dr. Julius July, Sp.BS, K, M.Kes, IFAANS | Bethania Meeting Room 6th Floor |
| 09:25 | 12:00 | Live Surgery Brain Biopsy | Prof. Dr. dr. Julius July, Sp.BS, K, M.Kes, IFAANS | OT & live streaming at Bethania Meeting Room 6th Floor |
| 12:00 | 13:00 | PRAYER & LUNCH BREAKS | Ballroom, 11th Floor | |
| 13:00 | 13:25 | Robotic Spine Surgery: Current Applications and Clinical Evidence | Dr. dr. Petra O. P. Wahjoepramono, Sp. BS, B. Med. Sci (Hons.), FICS, FINSS | |
| 13:25 | 15:25 | Live Surgery Robotic Spine | Dr. dr. Petra O. P. Wahjoepramono, Sp. BS, B. Med. Sci (Hons.), FICS, FINSS | OT & live streaming at Bethania Meeting Room 6th Floor |
| 15:25 | 16:00 | Expert Panel Discussion & Closing | All speakers | Bethania Meeting Room 6th Floor |
| 16:00 | 17:00 | HOSPITAL TOUR | Siloam Hospitals Lippo Village | |
| 17:30 | 20:00 | NETWORKING DINNER | Ocean Live Seafood -Maxx Box Lippo Village | |